This is the HPRA’s latest weekly update on medicines shortages. We publish this information each week to keep patients and healthcare professionals informed of current and resolved shortages.
We recognise that medicine shortages can be challenging for those who rely on medicines for their health and well-being. It is the case that for many medicines supplied in Ireland, there is more than one strength, form, pack size or brand available from different suppliers.
Your doctor or pharmacist will often be able to supply an alternative strength, form or product to ensure continuity of treatment if the medicine you have been taking is unavailable.
Resolved shortages
The following shortages have been resolved and supply has resumed to the Irish market:
Product | Active Ingredient(s) |
Abstral 600 microgram sublingual tablets PA2288/004/006 Kyowa Kirin Holdings B.V. | Fentanyl |
Artelac 3.2 mg/ml Eye Drops, Solution PA23259/004/001 Bausch + Lomb Ireland Limited | Hypromellose |
Clonocid 500mg Film Coated Tablets PA0126/136/002 Clonmel Healthcare Ltd | Clarithromycin |
Geltears 0.2 % w/w carbomer eye gel PA23259/006/001 Bausch + Lomb Ireland Limited | Carbomer |
Klacid Forte 500 mg film-coated tablets PA23355/013/002 Viatris Healthcare Limited | Clarithromycin |
Minims Phenylephrine Hydrochloride 2.5% w/v eye drops, solution PA23259/016/001 Bausch + Lomb Ireland Limited | Phenylephrine |
Propylthiouracil 50 mg tablets PA22902/001/001 Halewood Chemicals (Ireland) Limited | Propylthiouracil |
Tymbrineb 300 mg/5 ml Nebuliser Solution PA0749/117/001 Teva Pharma B.V. | Tobramycin |
Newly notified shortages
The HPRA has been notified of a shortage of the following products:
Product | Active Ingredient(s) |
Abstral 200 microgram sublingual tablets PA2288/004/003 Kyowa Kirin Holdings B.V. | Fentanyl |
Allopurinol 100 mg tablets PA2315/219/001 Accord Healthcare Ireland Ltd. | Allopurinol |
ATRIANCE 5mg/ml Solution for Infusion EU/1/07/403/001 Sandoz Pharmaceuticals d.d. | Nelarabine |
Budesonide Teva Pharma 0.5 mg/2 ml Nebuliser Suspension PA0749/207/002 Teva Pharma B.V. | Budesonide |
Capecitabine 300mg film-coated tabs EU/1/12/762/007-012 Accord Healthcare S.L.U. | Capecitabine |
Creon 10000 Gastro-resistant Capsules PA23355/006/001 Viatris Healthcare Limited | Amylase & Lipase & Protease |
Creon 25000 Gastro-resistant Capsules PA23355/006/002 Viatris Healthcare Limited | Amylase & Lipase & Protease |
Eplerenone 50 mg film-coated tablets PA2315/085/002 Accord Healthcare Ireland Ltd. | Eplerenone |
Fesoterodine Accord 8 mg prolonged-release tablets PA2315/243/001 Accord Healthcare Ireland Lt | Fesoterodine |
Fulvestrant 250 mg Solution for injection in pre-filled syringe PA2315/046/001 Accord Healthcare Ireland Ltd. | Fulvestrant |
Letrozole Teva 2.5 mg film-coated tablets PA0749/085/001 Teva Pharma B.V. | Letrozole |
Montelukast 10 mg film-coated tablets PA2315/110/003 Accord Healthcare Ireland Ltd. | Montelukast |
Montelukast Paediatric 4mg Chewable Tablets PA2315/110/001 Accord Healthcare Ireland Ltd. | Montelukast |
NovoRapid FlexPen (100 Units) EU/1/99/119/009-011 Novo Nordisk A/S | Insulin |
Polivy 30mg powder for concentrate for solution for infusion EU/1/19/1388/002 Roche Registration GmbH | Polatuzumab Vedotin |
Propafenone Hydrochloride 150mg Film-coated tablets PA2315/116/001 Accord Healthcare Ireland Ltd. | Propafenone |
Solferol 400 IU Soft Capsules x90 PA23126/001/001 Windzor Pharma Ireland Limited | Colecalciferol |
Tacrolimus 0.1% Ointment (30G) PA2315/120/001 Accord Healthcare Ireland Ltd. | Tacrolimus |
Tacrolimus 0.1% Ointment (60G) PA2315/120/001 Accord Healthcare Ireland Ltd. | Tacrolimus |
Telmisartan Rowa 40 mg tablets PA0074/078/002 Rowa Pharmaceuticals Limited | Telmisartan |
Terbasil 250 mg tablets PA2315/099/001 Accord Healthcare Ireland Ltd. | Terbinafine |
Vedixal 37.5mg Tablets 56 pack size PA0711/161/002 Rowex Ltd | Venlafaxine |
Please see the shortages section of the HPRA website for further information
The HPRA sends weekly updates concerning medicinal product shortages. However, the above webpage will be updated as new information is provided to the HPRA.